Overview
New Features
Quad-Core
Dual-Core
» Processor Speeds
Power Estimator
| Model # | Clock Speed/TDP Ghz (Watt) | |
|---|---|---|
| Quad-Core 8300 Series | 8350 | 2.0Ghz (95w) |
| 8347 | 1.9Ghz (95w) | |
| Quad-Core 8300HE Series | 8347HE | 1.9Ghz (68w) |
| 8346HE | 1.8Ghz (68w) | |
| Quad-Core 2300 Series | 2350 | 2.0Ghz (95w) |
| 2347 | 1.9Ghz (95w) | |
| Quad-Core 2300HE Series | 2347HE | 1.9Ghz (68w) |
| 2346HE | 1.8Ghz (68w) | |
| 2344HE | 1.7Ghz (68w) |
| Model # | Clock Speed/TDP Ghz (Watt) | |
|---|---|---|
| Dual-Core 8200 Series | 8222 | 3.0Ghz (95w) |
| 8220 | 2.8Ghz (95w) | |
| 8218 | 2.6Ghz (95w) | |
| 8216 | 2.4Ghz (95w) | |
| 8214 | 2.2Ghz (95w) | |
| Dual-Core 8200SE Series | 8224SE | 3.2Ghz (120w) |
| Dual-Core 8200HE Series | 8218HE | 2.6Ghz (68w) |
| 8216HE | 2.4Ghz (68w) | |
| 8214HE | 2.2Ghz (68w) | |
| Dual-Core 2200 Series | 2222 | 3.0Ghz (95w) |
| 2220 | 2.8Ghz (95w) | |
| 2218 | 2.6Ghz (95w) | |
| 2216 | 2.4Ghz (95w) | |
| 2214 | 2.2Ghz (95w) | |
| Dual-Core 2200SE Series | 2224SE | 3.2Ghz (120w) |
| Dual-Core 2200HE Series | 2220HE | 2.8Ghz (68w) |
| 2218HE | 2.6Ghz (68w) | |
| 2216HE | 2.4Ghz (68w) | |
| 2214HE | 2.2Ghz (68w) |
AMD, the AMD Arrow logo, and combinations thereof, are trademarks of Advanced Micro Devices, Inc.