Overview
» New Features
Quad-Core
Dual-Core
Processor Speeds
Power Estimator
| Feature Name | Descriptions | Benefits |
| Independent Dynamic Core Technology | Independent frequency per core | Reduces processor energy consumption by adjusting power usage of each core |
| AMD CoolCore™ Technology | Coarse and fine transistor control | Reduces processor energy consumption by tuning off unused parts of the processor |
| Dual Dynamic Power Management™ (DDPM) | (Formerly "split-plane") Independent voltage planes for cores and memory controller | Reduces processor energy consumption by creating more power saving opportunities |
| AMD Wide Floating Point Accelerator | 128-bit floating-point (Full pipeline) | Greatly improve performance on HPC and workstation workloads, reducing job times |
| AMD Memory Optimizer Technology | Memory access, core untilization | Optimized memory bandwidth improves performance of multi-threaded software environments |
| AMD Balanced Smart Cache | L1/L2/L3 cache, balanced between dedicated and shared | Improves core efficiency for better support of multi-threaded software environments |
| Rapid Virtualization Indexing | Nested paging and tagged TLBs | Increased performance and efficiency for many virtual workloads, allowing for a higher performing more flexible IT environment |
AMD, the AMD Arrow logo, and combinations thereof, are trademarks of Advanced Micro Devices, Inc.